Gameweek 9
FPL Gameweek 9: captain picks, differentials and transfer targets
Deadline Sat 31 Oct, 11:00 GMT. Expected points (xPts) come from the FPL Augur forecast, updated Sat 24 Oct, 19:07 BST.
Captain picks
The highest expected points this gameweek.
| Player | Pos | Fixture | Price | Owned | xPts |
|---|---|---|---|---|---|
| Haaland MCI | FWD | BHA(H) | £15.7m | 77.6% | 6.5 |
| Tavernier BOU | MID | LEE(H) | £6.3m | 14.0% | 5.2 |
| B.Fernandes MUN | MID | CHE(A) | £11.7m | 26.0% | 5.1 |
| Thiago BRE | FWD | NFO(H) | £7.8m | 8.8% | 5.0 |
| Mbeumo MUN | MID | CHE(A) | £7.9m | 21.9% | 4.9 |
Differentials
Owned by under 10% of managers, ranked by expected points.
Transfer targets by position
Goalkeepers
Defenders
Midfielders
| Player | Pos | Fixture | Price | Owned | xPts |
|---|---|---|---|---|---|
| Tavernier BOU | MID | LEE(H) | £6.3m | 14.0% | 5.2 |
| B.Fernandes MUN | MID | CHE(A) | £11.7m | 26.0% | 5.1 |
| Mbeumo MUN | MID | CHE(A) | £7.9m | 21.9% | 4.9 |
Every player's forecast is in the player table; plan transfers for the coming gameweeks in the squad planner.