Gameweek 8
FPL Gameweek 8: captain picks, differentials and transfer targets
Deadline Fri 23 Oct, 18:30 BST. Expected points (xPts) come from the FPL Augur forecast, updated Fri 23 Oct, 15:55 BST.
Captain picks
The highest expected points this gameweek.
| Player | Pos | Fixture | Price | Owned | xPts |
|---|---|---|---|---|---|
| Haaland MCI | FWD | AVL(A) | £15.7m | 77.3% | 5.8 |
| B.Fernandes MUN | MID | BOU(H) | £11.8m | 27.0% | 5.6 |
| Mbeumo MUN | MID | BOU(H) | £7.9m | 21.4% | 5.2 |
| Thiago BRE | FWD | HUL(A) | £7.8m | 8.8% | 5.1 |
| Tavernier BOU | MID | MUN(A) | £6.2m | 12.2% | 5.0 |
Differentials
Owned by under 10% of managers, ranked by expected points.
Transfer targets by position
Goalkeepers
Defenders
Midfielders
| Player | Pos | Fixture | Price | Owned | xPts |
|---|---|---|---|---|---|
| B.Fernandes MUN | MID | BOU(H) | £11.8m | 27.0% | 5.6 |
| Mbeumo MUN | MID | BOU(H) | £7.9m | 21.4% | 5.2 |
| Tavernier BOU | MID | MUN(A) | £6.2m | 12.2% | 5.0 |
Forwards
| Player | Pos | Fixture | Price | Owned | xPts |
|---|---|---|---|---|---|
| Haaland MCI | FWD | AVL(A) | £15.7m | 77.3% | 5.8 |
| Thiago BRE | FWD | HUL(A) | £7.8m | 8.8% | 5.1 |
| João Pedro CHE | FWD | TOT(H) | £7.9m | 73.5% | 4.9 |
Every player's forecast is in the player table; plan transfers for the coming gameweeks in the squad planner.